How To Get Froslass Brilliant Diamond
Guides ›
Pokemon Brilliant Diamond and Shining Pearl Froslass
Froslass
Snow Land Pokémon
Pokemon Brilliant Diamond and Shining Pearl Froslass is a Ice and Ghost Type Snowfall Land Pokémon, with a 9.8% Chance To Catch with a regular Pokeball. Froslass tin be institute with Snow Cloak as an Power and has a Medium Fast growth rate with a 2 Speed EV Yield. We recommend the Hasty Nature, based on 480 combined Base Stats.
Navigate this Froslass Guide using the links below.
Froslass Stats and Abilities
Based on Froslass Base of operations IVs we consider this pokemon C-Tier choice. Froslass Highest 4 Stat is Speed 110 and the Everyman existence Defense force 70.
How To Evolve Froslass in BDSP
Snorunt tin evolve into Froslass On Female Pokémon, use Dawn Stone or Glalie (Level 42).
Evolution Chart
Where To Find Froslass in BDSP
Froslass has vi spawn locations in Pokemon Vivid Diamond and Shining Pearl. Yous can find the Unevolved course Lv. sixteen-63 Snorunt, within the Glacial Cavern location using the Walking method.
Underground Pokemon Spawns
After you reach Cheque Points in the game progression NEW Pokemon volition begin to spawn in the Grand Hush-hush.
Forcefulness = Afterwards obtaining the TM96 Strength
Defog = Afterwards obtaining the TM97 Defog
7th Badge = After obtaining the Icicle Bluecoat from Candice
Waterfall = Later on obtaining the TM99 Waterfall
Globe Pokemon Spawns
Collaborate = Express to ane
Common = xx% ~ 100%
Uncommon = five% ~ twenty%
Rare = 1% ~ 5%
= Morning time Time
= Solar day Time
= Night Time
Locations Listing
Pokemon Brilliant Diamond and Shining Pearl Froslass Weakness
Froslass is a Ice and Ghost Type pokemon. This will cause Froslass to take More Damage from Rock , Steel , Fire , Ghost , Dark Type Moves, and Less Damage from Ice , Poison , Bug , Fighting , Normal Blazon moves.
You can Click/Tap the Blazon Icons to view the best pokemon to Counter Froslass Weaknesses
What pokemon is Froslass Weak Against?
What pokemon is Froslass Strong Against?
Type Weakness Nautical chart
Best Moves Froslass in BDSP
All-time Moveset for Froslass Lv Upwardly Moves based on Power.
Lvl | Best Moves | Blazon | Form | Power | Acc | PP | Effect |
---|---|---|---|---|---|---|---|
68 | Blizzard | ![]() | Special | 165 | 70 | 5 | May freeze opponent. |
1 | Crunch | ![]() | Physical | fourscore | 100 | fifteen | May lower opponent'due south Defence. |
61 | Shadow Ball | ![]() | Special | 120 | 100 | xv | May lower opponent's Special Defense. |
1 | Headbutt | ![]() | Physical | lxx | 100 | 15 | May cause flinching. |
All-time Moveset for Froslass TM Moves based on Power.
TM | Best Moves | Blazon | Class | Ability | Acc | PP | Effect |
---|---|---|---|---|---|---|---|
TM68 | Giga Bear upon | ![]() | Physical | 150 | 90 | 5 | User must recharge adjacent turn. |
TM15 | Hyper Beam | ![]() | Special | 150 | 90 | 5 | User must recharge adjacent turn. |
TM14 | Blizzard | ![]() | Special | 165 | 70 | 5 | May freeze opponent. |
TM25 | Thunder | ![]() | Special | 110 | lxx | 10 | May paralyze opponent. |
STAB: (Same Type Assault Bonus) When a Pokemon uses a Move Type that is the Aforementioned as the Pokemon's Type, it volition receive a l% Bonus to Power. Moves Affected by this Highlighted in
Cerise Text
.
Froslass Lv Up Moves
Froslass TM Moves
List of Moves Froslass can learn past reaching higher levels in Pokemon Brilliant Diamond and Shining Pearl.
Lvl | Move | Desc |
---|---|---|
ane | Hex | Ability: 97.5 Acc: 100 PP: ten Inflicts more than damage if the target has a status condition. |
1 | Destiny Bond | Power: — Acc: — PP: 5 If the user faints, the opponent also faints. |
1 | Protect | Power: — Acc: — PP: 10 Protects the user, just may neglect if used consecutively. |
1 | Bite | Power: sixty Acc: 100 PP: 25 May crusade flinching. |
1 | Ice Fang | Ability: 97.5 Acc: 95 PP: 15 May cause flinching and/or freeze opponent. |
1 | Headbutt | Power: 70 Acc: 100 PP: xv May cause flinching. |
1 | Crisis | Power: 80 Acc: 100 PP: fifteen May lower opponent'south Defense force. |
ane | Powder Snow | Power: 60 Acc: 100 PP: 25 May freeze opponent. |
1 | Astonish | Power: 45 Acc: 100 PP: 15 May crusade flinching. |
1 | Leer | Power: — Acc: 100 PP: 30 Lowers opponent'southward Defense. |
1 | Double Team | Power: — Acc: — PP: fifteen Raises user's Evasiveness. |
15 | Ice Shard | Ability: 60 Acc: 100 PP: 30 User attacks offset. |
20 | Draining Kiss | Power: 50 Acc: 100 PP: 10 User recovers virtually the HP inflicted on opponent. |
25 | Icy Wind | Power: 82.5 Acc: 95 PP: 15 Lowers opponent's Speed. |
thirty | Frost Jiff | Power: 90 Acc: 90 PP: 10 Always results in a critical hit. |
35 | Misfile Ray | Power: — Acc: 100 PP: 10 Confuses opponent. |
40 | Hail | Power: — Acc: — PP: 10 Non-Water ice types are damaged for v turns. |
47 | Volition-O-Wisp | Ability: — Acc: 85 PP: fifteen Burns opponent. |
54 | Aurora Veil | Power: — Acc: — PP: twenty Halves damage from Physical and Special attacks for five turns. |
61 | Shadow Brawl | Power: 120 Acc: 100 PP: 15 May lower opponent's Special Defence. |
68 | Blizzard | Power: 165 Acc: 70 PP: 5 May freeze opponent. |
List of Moves Froslass can learn using (TMs) Technical Car Items.
TM | Motility | Desc |
---|---|---|
TM03 | Water Pulse | Ability: 60 Acc: 100 PP: xx May confuse opponent. |
TM07 | Hail | Power: — Acc: — PP: 10 Non-Ice types are damaged for five turns. |
TM12 | Taunt | Power: — Acc: 100 PP: 20 Opponent can only apply moves that attack. |
TM13 | Ice Beam | Power: 135 Acc: 100 PP: ten May freeze opponent. |
TM14 | Blizzard | Power: 165 Acc: 70 PP: 5 May freeze opponent. |
TM15 | Hyper Beam | Ability: 150 Acc: ninety PP: 5 User must recharge next turn. |
TM16 | Calorie-free Screen | Power: — Acc: — PP: xxx Halves harm from Special attacks for 5 turns. |
TM17 | Protect | Ability: — Acc: — PP: 10 Protects the user, just may neglect if used consecutively. |
TM18 | Rain Trip the light fantastic toe | Power: — Acc: — PP: 5 Makes it pelting for 5 turns. |
TM20 | Safeguard | Power: — Acc: — PP: 25 The user's party is protected from condition weather condition. |
TM24 | Thunderbolt | Power: 90 Acc: 100 PP: 15 May paralyze opponent. |
TM25 | Thunder | Power: 110 Acc: 70 PP: 10 May paralyze opponent. |
TM29 | Psychic | Power: 90 Acc: 100 PP: ten May lower opponent's Special Defence force. |
TM30 | Shadow Ball | Power: 120 Acc: 100 PP: xv May lower opponent's Special Defense. |
TM32 | Double Team | Power: — Acc: — PP: fifteen Raises user's Evasiveness. |
TM33 | Reflect | Power: — Acc: — PP: 20 Halves damage from Concrete attacks for 5 turns. |
TM34 | Shock Wave | Power: 60 Acc: — PP: xx Ignores Accuracy and Evasiveness. |
TM41 | Torment | Power: — Acc: 100 PP: 15 Opponent cannot employ the aforementioned move in a row. |
TM42 | Facade | Ability: 70 Acc: 100 PP: 20 Ability doubles if user is burned, poisoned, or paralyzed. |
TM44 | Rest | Power: — Acc: — PP: ten User sleeps for 2 turns, but user is fully healed. |
TM45 | Attract | Power: — Acc: 100 PP: 15 If opponent is the opposite gender, it'southward less probable to attack. |
TM56 | Fling | Power: — Acc: 100 PP: 10 Power depends on held particular. |
TM58 | Endure | Ability: — Acc: — PP: 10 Always left with at to the lowest degree ane HP, but may neglect if used consecutively. |
TM61 | Will-O-Wisp | Power: — Acc: 85 PP: fifteen Burns opponent. |
TM66 | Payback | Ability: 50 Acc: 100 PP: 10 Power doubles if the user was attacked get-go. |
TM68 | Giga Bear on | Ability: 150 Acc: 90 PP: five User must recharge adjacent turn. |
TM70 | Flash | Ability: — Acc: 100 PP: 20 Lowers opponent's Accuracy. |
TM72 | Avalanche | Ability: 90 Acc: 100 PP: 10 Power doubles if user took damage first. |
TM73 | Thunder Wave | Power: — Acc: ninety PP: xx Paralyzes opponent. |
TM77 | Psych Up | Power: — Acc: — PP: 10 Copies the opponent's stat changes. |
TM82 | Sleep Talk | Ability: — Acc: — PP: 10 User performs ane of its ain moves while sleeping. |
TM85 | Dream Eater | Power: 100 Acc: 100 PP: 15 User recovers half the HP inflicted on a sleeping opponent. |
TM87 | Swagger | Power: — Acc: 85 PP: 15 Opponent becomes dislocated, but its Attack is sharply raised. |
TM90 | Substitute | Power: — Acc: — PP: 10 Uses HP to creates a decoy that takes hits. |
Click/Tap ICE Pokemon like to Froslass.
Jynx
Articuno
Swinub
Piloswine
Delibird
Smoochum
Snorunt
Glalie
Spheal
Sealeo
Walrein
Regice
Glaceon
Mamoswine
Click/Tap GHOST Pokemon like to Froslass.
Shedinja
Sableye
Rotom
Terminal updated by
Source: https://rankedboost.com/pokemon-diamond-pearl/froslass/
0 Response to "How To Get Froslass Brilliant Diamond"
Post a Comment